TICKET FIXED MATCHES
| 04.07.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 04.07.2026 | Radnik – Buducnost | 1 | 2.60 | 3-1 |
| 04.07.2026 | Tirol – Gornik Zabrze | X | 3.50 | 0-0 |
| 04.07.2026 | Hartberg – Ujpest | X | 3.50 | 1-1 |
| 04.07.2026 | FK Panevezys – Hegelmann | X | 3.50 | 1-1 |
| 27.06.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 27.06.2026 | Ujpest – U.Cluj | X | 3.50 | 0-0 |
| 27.06.2026 | Spartak Varna – Dunav Ruse | X | 3.30 | 0-0 |
| 27.06.2026 | Lyn – Hodd | 2 | 3.30 | 1-4 |
| 27.06.2026 | Throttur – Vestri | X | 4.20 | 1-1 |
| 20.06.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 20.06.2026 | Temperley – San Maritn T. | X | 2.70 | 1-1 |
| 20.06.2026 | Levadia – Kalju | X | 4.50 | 1-1 |
| 20.06.2026 | Banga – Zalgiris | 1 | 3.10 | 3-0 |
| 20.06.2026 | Midtjylland – Lillestrom | 1 | 2.40 | 1-0 |
| 13.06.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 13.06.2026 | Zamora – Sabadell | 1 | 2.75 | 1-0 |
| 13.06.2026 | Suduva – Banga | X | 3.25 | 0-0 |
| 13.06.2026 | Longford – Cobh Ramblers | 1 | 2.80 | 2-1 |
| 13.06.2026 | VJS – Rovaniemi | 2 | 3.30 | 0-2 |
| 06.06.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 06.06.2026 | Armenia – Kazakhstan | X | 3.30 | 1-1 |
| 06.06.2026 | Gyeongnam – Yongin | X | 3.25 | 2-2 |
| 06.06.2026 | FC Tokyo – Cerezo Osaka | 2 | 4.10 | 1-3 |
| 06.06.2026 | OLS Oulu – SalPa | 1 | 2.05 | 5-0 |
| 30.05.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 30.05.2026 | Cham – Biel | 1 | 3.20 | 3-2 |
| 30.05.2026 | Ljungskile – Varberg | 2 | 2.70 | 1-3 |
| 30.05.2026 | Ceuta – Albacete | 1 | 2.70 | 1-0 |
| 30.05.2026 | Moss – Stabaek | X | 4.10 | 2-2 |
| 23.05.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 23.05.2026 | Bulle – Bruhl | 1 | 3.70 | 3-1 |
| 23.05.2026 | Arenas Getxo – Zamora | 1 | 2.80 | 1-0 |
| 23.05.2026 | Arsimi – Struga | 1 | 3.30 | 1-0 |
| 23.05.2026 | SJK – AC Oulu | 2 | 2.70 | 0-1 |
| 16.05.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 16.05.2026 | Bokelj – Arsenal Tivat | 1 | 2.50 | 3-0 |
| 16.05.2026 | Willem II – Almere City | 1 | 2.30 | 2-0 |
| 16.05.2026 | Hodd – Sogndal | X | 3.50 | 2-2 |
| 16.05.2026 | Leczna – Odra Opole | 2 | 3.50 | 0-2 |
| 09.05.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 09.05.2026 | Grazer AK – Altach | X | 3.25 | 2-2 |
| 09.05.2026 | Parnu JK Vaprus – Narva | 1 | 2.40 | 2-0 |
| 09.05.2026 | Jippo – Klubi 04 | X | 4.50 | 1-1 |
| 09.05.2026 | Al Khaleej – Al Ettifaq | 2 | 2.50 | 0-5 |
| 02.05.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 02.05.2026 | FC Gomel – Zhodino | X | 3.60 | 1-1 |
| 02.05.2026 | Bohemians – Sigma Olomouc | 2 | 3.50 | 1-3 |
| 02.05.2026 | Crawley – Salford | X | 3.60 | 0-0 |
| 02.05.2026 | Ulm – Viktoria Koln | 2 | 2.75 | 0-2 |
| 25.04.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 25.04.2026 | Arbroath – Partick Thistle | X | 3.25 | 0-0 |
| 25.04.2026 | SC Farense – Academico Viseu | X | 3.00 | 0-0 |
| 25.04.2026 | Bryne – Odd | 2 | 3.00 | 1-2 |
| 25.04.2026 | Walsall – Harrogate | 2 | 3.30 | 0-2 |
| 18.04.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 18.04.2026 | Vozdovac – Loznica | 2 | 4.30 | 0-2 |
| 18.04.2026 | Morton – Queen's Park | X | 3.20 | 0-0 |
| 18.04.2026 | Pogon Szczecin – Lech Poznan | 2 | 2.35 | 1-2 |
| 18.04.2026 | Sandefjord – Rosenborg | X | 3.80 | 0-0 |
| 11.04.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 11.04.2026 | Yeovil – FC Halifax | X | 3.40 | 0-0 |
| 11.04.2026 | TPV – KPV Kokkola | X | 4.00 | 0-0 |
| 11.04.2026 | TSV Havelse – Saarbrucken | 1 | 4.10 | 2-0 |
| 11.04.2026 | Longford – Bray | 1 | 2.70 | 1-0 |
| 04.04.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 04.04.2026 | Kolos Kovalivka – Metalist 1925 | X | 3.05 | 0-0 |
| 04.04.2026 | Genclerbirligi – Goztepe | 2 | 2.30 | 0-2 |
| 04.04.2026 | Dep.La Coruna – Malaga | X | 3.70 | 1-1 |
| 04.04.2026 | Bravo – Koper | X | 3.70 | 1-1 |
| 28.03.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 28.03.2026 | Almagro – Deportivo Moron | 1 | 3.70 | 2-0 |
| 28.03.2026 | Hrvace – Cibalia | 1 | 3.20 | 2-1 |
| 28.03.2026 | Barrow – Bromley | 1 | 3.50 | 2-1 |
| 28.03.2026 | Renate – Novara | 1 | 2.60 | 3-1 |
| 21.03.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 21.03.2026 | Boluspor – Bandirmaspor | X | 3.30 | 0-0 |
| 21.03.2026 | Sion – St.Gallen | X | 3.50 | 1-1 |
| 21.03.2026 | Mura – Radomlje | 1 | 2.20 | 2-0 |
| 21.03.2026 | Javor – Novi Pazar | X | 3.20 | 0-0 |
| 14.03.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 14.03.2026 | Wigan – Bradford City | 1 | 3.25 | 2-0 |
| 14.03.2026 | Paks – Zalaegerszegi | X | 3.70 | 1-1 |
| 14.03.2026 | Pontedera – Guidonia | 2 | 3.30 | 0-1 |
| 14.03.2026 | Elgin City – Dumbarton | X | 3.50 | 1-1 |
| 07.03.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 07.03.2026 | Obolon – Kryvbas | X | 3.20 | 0-0 |
| 07.03.2026 | Wil – Bellinzona | X | 3.40 | 3-3 |
| 07.03.2026 | Mura – Primorje | 1 | 2.50 | 3-1 |
| 07.03.2026 | Javor – Cukaricki | 1 | 3.20 | 1-0 |
| 28.02.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 28.02.2026 | Kasimpasa – Rizespor | 2 | 2.60 | 0-3 |
| 28.02.2026 | Servette – Sion | X | 3.50 | 0-0 |
| 28.02.2026 | Komarno – Ruzomberok | X | 3.50 | 1-1 |
| 28.02.2026 | Queen of South – Peterhead | 2 | 3.80 | 0-2 |
| 21.02.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 21.02.2026 | Istra 1961 – Gorica | 2 | 3.00 | 0-2 |
| 21.02.2026 | Hradec Kralove – Zlin | X | 3.30 | 0-0 |
| 21.02.2026 | Swindon – Crewe | 2 | 3.70 | 1-2 |
| 21.02.2026 | Karlsruher SC – Holstein Kiel | 1 | 2.50 | 3-1 |
| 14.02.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 14.02.2026 | Groningen – Utrecht | 2 | 4.20 | 1-2 |
| 14.02.2026 | Derby – Swansea | 1 | 2.45 | 2-0 |
| 14.02.2026 | Forest Green – Carlisle | 2 | 3.70 | 1-3 |
| 14.02.2026 | Vitesse – Venlo | X | 3.90 | 2-2 |
| 07.02.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 07.02.2026 | Mansfield – Exeter | X | 3.30 | 0-0 |
| 07.02.2026 | Swindon – Oldham | 1 | 2.35 | 3-0 |
| 07.02.2026 | Regensburg – Viktoria Koln | X | 3.50 | 0-0 |
| 07.02.2026 | Debrecen – Paks | 1 | 3.10 | 1-0 |
| 31.01.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 31.01.2026 | Cercle Brugge KSV – Antwerp | 2 | 3.50 | 0-4 |
| 31.01.2026 | Slaven Belupo – Varazdin | 2 | 3.10 | 0-2 |
| 31.01.2026 | Mansfield – Wycombe | X | 3.20 | 0-0 |
| 31.01.2026 | Trento – Lecco | X | 3.10 | 1-1 |
| 24.01.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 24.01.2026 | Keciorengucu – Boluspor | 1 | 2.30 | 5-1 |
| 24.01.2026 | Lausanne – Grasshoppers | X | 3.80 | 1-1 |
| 24.01.2026 | Hamilton – Cove Rangers | 1 | 2.50 | 2-0 |
| 24.01.2026 | Modena – Palermo | X | 3.10 | 0-0 |
| 17.01.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 17.01.2026 | Chesterfield – Bromley | X | 3.20 | 0-0 |
| 17.01.2026 | York City – Southend | X | 3.80 | 1-1 |
| 17.01.2026 | Trento – Novara | X | 3.00 | 1-1 |
| 17.01.2026 | Oss – FC Emmen | 1 | 2.90 | 4-0 |
| 10.01.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 10.01.2026 | Groningen – NAC Breda | X | 4.00 | 0-0 |
| 10.01.2026 | Girona – Osasuna | 1 | 2.50 | 1-0 |
| 10.01.2026 | Peterborough – Bolton | 1 | 3.30 | 3-1 |
| 10.01.2026 | Kifisia – AEL Larissa | X | 3.60 | 1-1 |
| 03.01.2026 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 03.01.2026 | Genoa – Parma | X | 3.40 | 1-1 |
| 03.01.2026 | Boston Utd – Eastleigh | 2 | 3.00 | 1-2 |
| 03.01.2026 | Le Mans – St Etienne | X | 3.40 | 0-0 |
| 03.01.2026 | Airdrieonians – Raith | X | 3.10 | 0-0 |
| 27.12.2025 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 27.12.2025 | Olympique Akbou – USM Alger | X | 3.00 | 1-1 |
| 27.12.2025 | Gent – Westerlo | 1 | 2.40 | 2-0 |
| 27.12.2025 | Catanzaro – Cesena | 1 | 2.50 | 2-0 |
| 27.12.2025 | East Fife – Kelty Hearts | 2 | 4.50 | 0-1 |
| 20.12.2025 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 20.12.2025 | Leeds – Crystal Palace | 1 | 2.90 | 4-1 |
| 20.12.2025 | NAC Breda – Telstar | 2 | 4.00 | 0-1 |
| 20.12.2025 | Dender – St.Liege | 2 | 3.25 | 0-1 |
| 20.12.2025 | Wigan – Blackpool | 2 | 3.80 | 0-2 |
| 13.12.2025 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 13.12.2025 | Telstar – Nijmegen | X | 4.00 | 2-2 |
| 13.12.2025 | Grazer AK – LASK | 2 | 2.05 | 1-2 |
| 13.12.2025 | Beerschot VA – Patro Eisden | 2 | 4.00 | 0-2 |
| 13.12.2025 | Burton – Wycombe | X | 3.30 | 0-0 |
| 06.12.2025 SATURDAY | ||||
| DATE | MATCHES | TIP | ODDS | FT |
| 06.12.2025 | A.Lustenau – Liefering | 1 | 2.50 | 1-0 |
| 06.12.2025 | Derby – Leicester | 2 | 2.60 | 1-3 |
| 06.12.2025 | Asteras Tripolis B – PAOK B | X | 3.40 | 1-1 |
| 06.12.2025 | Casarano – Latina | X | 3.50 | 1-1 |

