Fixed Matches Daily November 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.11.2025 | Smorgon – Vitebsk | 2 | 2.70 | 0-2 |
| 02.11.2025 | Patro Eisden – Anderlecht U23 | X | 4.00 | 0-0 |
| 03.11.2025 | Pau FC – Troyes | X | 3.30 | 1-1 |
| 04.11.2025 | Yeovil – Wealdstone | 2 | 2.70 | 0-2 |
| 05.11.2025 | Ajax – Galatasaray | 2 | 2.30 | 0-3 |
| 06.11.2025 | Din.Zagreb – Celta Vigo | 2 | 3.40 | 0-3 |
| 07.11.2025 | Zaglebie – Gornik Zabrze | 1 | 3.10 | 2-0 |
| 08.11.2025 | Everton – Fulham | 1 | 2.30 | 2-0 |
| 09.11.2025 | Atromitos – Volos | 2 | 3.00 | 0-1 |
| 10.11.2025 | Burgos CF – Castellon | X | 3.20 | 0-0 |
| 11.11.2025 | Barnsley – Lincoln | 2 | 3.50 | 0-2 |
| 12.11.2025 | Brno – Hradec Kralove | 2 | 2.40 | 0-3 |
| 13.11.2025 | United Arab Emirates – Iraq | X | 2.90 | 1-1 |
| 14.11.2025 | Belarus U21 – Wales U21 | 1 | 3.00 | 3-0 |
| 15.11.2025 | Spartans – Clyde | X | 3.40 | 1-1 |
| 16.11.2025 | Pontedera – Pianese | 1 | 2.60 | 2-0 |
| 17.11.2025 | Belgrano – Union de Santa Fe | X | 3.00 | 0-0 |
| 18.11.2025 | Morecambe – Brackley Town | 1 | 2.50 | 2-0 |
| 19.11.2025 | Dumbarton – Stenhousemuir | 2 | 2.40 | 0-2 |
| 20.11.2025 | Concordia – FC Bihor | 1 | 3.00 | 1-0 |
| 21.11.2025 | Jong Ajax – Eindhoven FC | 2 | 3.50 | 1-3 |
| 22.11.2025 | Virtus Verona – Triestina | X | 3.10 | 0-0 |
| 23.11.2025 | Paks – Ujpest | 2 | 3.60 | 1-3 |
| 24.11.2025 | Torino – Como | 2 | 2.20 | 1-5 |
| 25.11.2025 | Marseille – Newcastle | 1 | 3.10 | 2-1 |
| 26.11.2025 | Gubbio – Juventus U23 | X | 3.10 | 1-1 |
| 27.11.2025 | Drita – Shkendija | 1 | 2.50 | 1-0 |
| 28.11.2025 | Piast Gliwice – Widzew Lodz | 2 | 3.00 | 0-2 |
| 29.11.2025 | Accrington – Oldham | 1 | 2.50 | 1-0 |
| 30.11.2025 | Decic – Arsenal Tivat | 1 | 2.25 | 4-2 |
Fixed Matches Daily October 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.10.2025 | Pescara – Sudtirol | X | 3.10 | 1-1 |
| 02.10.2025 | FCSB – Young Boys | 2 | 2.60 | 0-2 |
| 03.10.2025 | Cork City – St.Patricks | 1 | 5.00 | 3-0 |
| 04.10.2025 | A.Salzburg – Hertha Wels | 1 | 2.20 | 4-2 |
| 05.10.2025 | Kortrijk – Beveren | 2 | 2.70 | 1-3 |
| 06.10.2025 | Vitesse – Den Bosch | 2 | 2.50 | 1-2 |
| 07.10.2025 | Barry – Briton Ferry | 2 | 4.30 | 0-1 |
| 08.10.2025 | Chievo – Rovato Vertovese | 2 | 4.50 | 0-1 |
| 09.10.2025 | Mozambique – Guinea | 2 | 2.60 | 1-2 |
| 10.10.2025 | Gambia – Gabon | 2 | 2.15 | 3-4 |
| 11.10.2025 | St Johnstone – Ross County | X | 4.00 | 0-0 |
| 12.10.2025 | Potenza – Latina | X | 3.70 | 0-0 |
| 13.10.2025 | Cameroon – Angola | X | 5.00 | 0-0 |
| 14.10.2025 | Estonia – Moldova | X | 3.30 | 1-1 |
| 15.10.2025 | Santos – Corinthians | 1 | 2.20 | 3-1 |
| 16.10.2025 | Ilves – KuPS | X | 4.00 | 1-1 |
| 17.10.2025 | Venlo – FC Emmen | 1 | 2.50 | 4-0 |
| 18.10.2025 | Javor – Radnik | 1 | 2.45 | 3-2 |
| 19.10.2025 | Sp.Subotica – Radnicki Nis | 1 | 2.25 | 2-0 |
| 20.10.2025 | Cremonese – Udinese | X | 3.30 | 1-1 |
| 21.10.2025 | Swindon – Notts Co | X | 3.65 | 2-2 |
| 22.10.2025 | Watford – West Brom | 1 | 2.80 | 2-1 |
| 23.10.2025 | Sigma Olomouc – Rakow | X | 3.20 | 1-1 |
| 24.10.2025 | Hamilton – Queen of South | 2 | 5.00 | 1-2 |
| 25.10.2025 | Stevenage – Bradford City | X | 3.40 | 1-1 |
| 26.10.2025 | Debrecen – Ujpest | 1 | 2.70 | 5-2 |
| 27.10.2025 | Brommapojkarna – GAIS | 2 | 2.20 | 0-2 |
| 28.10.2025 | Frosinone – Entella | 1 | 2.15 | 4-0 |
| 29.10.2025 | Mosta – Naxxar | 1 | 3.00 | 3-0 |
| 30.10.2025 | Baleares – Gimnastic | 1 | 3.50 | 2-0 |
| 31.10.2025 | Stripfing – SK Rapid II | 2 | 2.50 | 0-4 |
Fixed Matches Daily September 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.09.2025 | Portmore – Tivoli | X | 3.00 | 0-0 |
| 02.09.2025 | Solihull Moors – Yeovil | 2 | 3.00 | 0-1 |
| 03.09.2025 | Hartlepool – Boston Utd | X | 4.20 | 1-1 |
| 04.09.2025 | Hamburger SV – Hannover | 2 | 4.00 | 1-3 |
| 05.09.2025 | Stade Briochin – Valenciennes | 1 | 2.85 | 2-1 |
| 06.09.2025 | Wycombe – Mansfield | 1 | 2.00 | 2-0 |
| 07.09.2025 | Crotone – Cosenza | X | 3.05 | 0-0 |
| 08.09.2025 | Eibar – Andorra | 1 | 2.10 | 2-0 |
| 09.09.2025 | D.R.Congo – Senegal | 2 | 2.40 | 2-3 |
| 10.09.2025 | Haverfordwest – Swansea U21 | 1 | 2.40 | 4-1 |
| 11.09.2025 | FC Voluntari – Concordia | 1 | 2.15 | 1-0 |
| 12.09.2025 | Almere City – Jong PSV | 2 | 5.00 | 2-4 |
| 13.09.2025 | Ostrava – Liberec | 2 | 3.30 | 0-2 |
| 14.09.2025 | Inter U23 – Lecco | 2 | 2.80 | 0-1 |
| 15.09.2025 | Verona – Cremonese | X | 3.30 | 0-0 |
| 16.09.2025 | Floriana – Valletta | 2 | 3.55 | 0-2 |
| 17.09.2025 | Lugano – Lausanne | X | 3.60 | 1-1 |
| 18.09.2025 | Newcastle – Barcelona | 2 | 2.30 | 1-2 |
| 19.09.2025 | GKS Katowice – Cracovia | 2 | 2.75 | 0-3 |
| 20.09.2025 | Radomiak Radom – Piast Gliwice | 1 | 2.60 | 1-0 |
| 21.09.2025 | Pruszkow – Tychy | 1 | 2.70 | 4-0 |
| 22.09.2025 | Athlone – Kerry | X | 3.45 | 0-0 |
| 23.09.2025 | Woking – Sutton | X | 3.30 | 1-1 |
| 24.09.2025 | Getafe – Alaves | X | 3.00 | 1-1 |
| 25.09.2025 | Sandviken – Helsingborg | 2 | 2.50 | 0-1 |
| 26.09.2025 | Ujpest – Nyiregyhaza | X | 3.90 | 2-2 |
| 27.09.2025 | Dunfermline – Partick Thistle | 2 | 2.70 | 0-2 |
| 28.09.2025 | Ham Kam – Rosenborg | 1 | 3.80 | 4-0 |
| 29.09.2025 | Odd – Aalesund | 1 | 3.00 | 1-0 |
| 30.09.2025 | FC Emmen – Vitesse | 2 | 5.00 | 2-4 |
Fixed Matches Daily August 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.08.2025 | Debrecen – MTK Budapest | 1 | 2.20 | 1-0 |
| 02.08.2025 | Teplice – Bohemians | 1 | 2.80 | 3-0 |
| 03.08.2025 | Dukla Prague – Ostrava | X | 3.50 | 1-1 |
| 04.08.2025 | Treaty United – Kerry | X | 3.60 | 1-1 |
| 05.08.2025 | Empoli – Sassuolo | X | 3.50 | 0-0 |
| 06.08.2025 | Tampere Utd – Jazz Pori | 1 | 2.35 | 4-2 |
| 07.08.2025 | Zrinjski – Breidablik | X | 3.50 | 1-1 |
| 08.08.2025 | Ruch Chorzow – Pogon Siedlce | 2 | 4.20 | 0-2 |
| 09.08.2025 | Queen of South – Hamilton | 2 | 3.10 | 1-4 |
| 10.08.2025 | Odd – Raufoss | 2 | 3.70 | 1-2 |
| 11.08.2025 | Jong PSV – FC Emmen | 1 | 2.80 | 3-1 |
| 12.08.2025 | Leyton Orient – Wycombe | 2 | 2.50 | 0-1 |
| 13.08.2025 | Cheltenham – Exeter | 1 | 3.00 | 2-0 |
| 14.08.2025 | Sabah Baku – Levski Sofia | 2 | 3.50 | 0-2 |
| 15.08.2025 | Zaglebie – Lechia Gdansk | 1 | 2.25 | 6-2 |
| 16.08.2025 | Ostersund – Sundsvall | 2 | 3.30 | 1-3 |
| 17.08.2025 | Hodd – Skeid | X | 3.50 | 1-1 |
| 18.08.2025 | Leeds – Everton | 1 | 2.50 | 1-0 |
| 19.08.2025 | Colchester – Cambridge Utd | 2 | 3.00 | 1-2 |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1-1 |
| 21.08.2025 | Maccabi Tel Aviv – Dyn.Kyiv | 1 | 2.70 | 3-1 |
| 22.08.2025 | Pineto – Vis Pesaro | X | 3.00 | 1-1 |
| 23.08.2025 | Fleetwood – Odlham | X | 3.20 | 1-1 |
| 24.08.2025 | Piast Gliwice – Cracovia | X | 3.20 | 0-0 |
| 25.08.2025 | Sampdoria – Modena | 2 | 3.50 | 0-2 |
| 26.08.2025 | Stranraer – Rangers B | 1 | 2.70 | 4-1 |
| 27.08.2025 | Eik Tonsberg – Start | 1 | 3.50 | 3-0 |
| 28.08.2025 | Shamrock Rovers – Santa Clara | X | 3.30 | 0-0 |
| 29.08.2025 | Jong Ajax – Maastricht | X | 3.50 | 0-0 |
| 30.08.2025 | Valladolid – Cordoba | X | 3.50 | 0-0 |
| 31.08.2025 | Bregenz – Liefering | X | 3.70 | 2-2 |
Fixed Matches Daily July 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.07.2025 | Queen of South – Morton | 1 | 3.00 | 2-0 |
| 02.07.2025 | Keski Uusimaa – Rovaniemi | 2 | 4.00 | 0-4 |
| 03.07.2025 | KaPa – TPS | 1 | 5.60 | 4-2 |
| 04.07.2025 | Grasshoppers – Vaduz | X | 4.00 | 1-1 |
| 05.07.2025 | Cracovia – Korona Kielce | 1 | 2.40 | 2-1 |
| 06.07.2025 | Jaro – Mariehamn | X | 3.50 | 1-1 |
| 07.07.2025 | Inter Turku 2 – JJK Jyvaskyla | 2 | 5.50 | 0-1 |
| 08.07.2025 | JIPPO – JaPS | X | 4.00 | 1-1 |
| 09.07.2025 | Panathinaikos – Schalke | X | 4.00 | 0-0 |
| 10.07.2025 | Kalju – Partizani | X | 3.25 | 1-1 |
| 11.07.2025 | Selfoss – Fylkir | 1 | 4.20 | 3-1 |
| 12.07.2025 | Longford – Kerry | 1 | 2.50 | 3-1 |
| 13.07.2025 | Gnistan – Haka | 1 | 2.20 | 2-0 |
| 14.07.2025 | Akranes – KR Reykjavik | 1 | 3.50 | 1-0 |
| 15.07.2025 | Dumbarton – Stirling | 1 | 2.50 | 1-0 |
| 16.07.2025 | Beveren – Al Wasl | X | 3.70 | 1-1 |
| 17.07.2025 | Ordabasy – Torpedo Kutaisi | X | 4.00 | 1-1 |
| 18.07.2025 | Slask Wroclaw – KS Wie.Krakow | X | 3.60 | 1-1 |
| 19.07.2025 | Almagro – Alvarado | X | 3.00 | 0-0 |
| 20.07.2025 | Barracas Central – Ind.Rivadavia | 2 | 3.40 | 0-3 |
| 21.07.2025 | OFK Beograd – Sp.Subotica | 2 | 4.00 | 1-3 |
| 22.07.2025 | KuPS – Kairat Almaty | 1 | 2.50 | 2-0 |
| 23.07.2025 | Girona – Espanyol | X | 3.45 | 0-0 |
| 24.07.2025 | Arda – HJK | X | 3.10 | 0-0 |
| 25.07.2025 | Zurich – Sion | 2 | 3.30 | 2-3 |
| 26.07.2025 | MTK Budapest – Ferencvaros | X | 4.30 | 1-1 |
| 27.07.2025 | AIK – Oster | X | 4.00 | 0-0 |
| 28.07.2025 | Klubi 04 – KaPa | X | 4.50 | 1-1 |
| 29.07.2025 | Gemert – Helmond | X | 4.60 | 0-0 |
| 30.07.2025 | Skeid – Ranheim | X | 3.50 | 0-0 |
| 31.07.2025 | Puskas Academy – Aris | 2 | 3.00 | 0-2 |
Fixed Matches Daily June 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.06.2025 | KPV Kokkola – Mikkeli | 2 | 3.50 | 1-4 |
| 02.06.2025 | TPS – Ekenas | 1 | 2.00 | 2-0 |
| 03.06.2025 | Binh Dinh – Cong An Ha Noi | 2 | 2.80 | 1-5 |
| 04.06.2025 | Rudar – Jezero | 2 | 2.75 | 0-1 |
| 05.06.2025 | Qatar – Iran | 1 | 3.00 | 1-0 |
| 06.06.2025 | Zambia – Comoros | 2 | 3.50 | 0-1 |
| 07.06.2025 | Mexico – Switzerland | 2 | 3.25 | 2-4 |
| 08.06.2025 | Livorno – Siracusa | 1 | 2.70 | 2-1 |
| 09.06.2025 | Keflavik – Fylkir | X | 4.00 | 1-1 |
| 10.06.2025 | Luxembourg – Ireland | X | 3.30 | 0-0 |
| 11.06.2025 | Eswatini – Tanzania | 2 | 2.30 | 1-2 |
| 12.06.2025 | MFC Metalurh – FC Chernihiv | 2 | 2.55 | 0-2 |
| 13.06.2025 | Gwangju FC – Seoul | 2 | 2.20 | 1-3 |
| 14.06.2025 | CRB – Goias | 1 | 2.50 | 2-0 |
| 15.06.2025 | Sampdoria – Salernitana | 1 | 2.30 | 2-0 |
| 16.06.2025 | Atl.Nacional – Millonarios | 2 | 4.30 | 0-1 |
| 17.06.2025 | Kuressaare – Tammeka | 2 | 3.00 | 2-3 |
| 18.06.2025 | VPS – Gnistan | X | 3.40 | 0-0 |
| 19.06.2025 | JaPS – Ekenas | X | 3.80 | 0-0 |
| 20.06.2025 | Leiknir – Njardvik | X | 3.80 | 1-1 |
| 21.06.2025 | Raufoss – Hodd | 1 | 2.45 | 6-1 |
| 22.06.2025 | Sogndal – Lyn | 2 | 3.80 | 1-2 |
| 23.06.2025 | St.Patricks – Derry City | 2 | 3.00 | 0-1 |
| 24.06.2025 | Varnamo – B.93 | 1 | 2.35 | 6-1 |
| 25.06.2025 | Chrobry Glogow – Wisla Plock | X | 3.70 | 1-1 |
| 26.06.2025 | Odense – Sonderjyske | 2 | 2.40 | 0-2 |
| 27.06.2025 | KA Akureyri – Valur | 2 | 2.15 | 2-5 |
| 28.06.2025 | Tristan Suarez – Ferro | X | 3.00 | 1-1 |
| 29.06.2025 | All Boys – Atletico Atlanta | X | 2.80 | 0-0 |
| 30.06.2025 | Dalian Yingbo – Zhejiang Professional | 1 | 2.80 | 1-0 |
Fixed Matches Daily May 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.05.2025 | Mantova – Cesena | 1 | 2.40 | 3-0 |
| 02.05.2025 | Haka – Jaro | 2 | 4.00 | 0-1 |
| 03.05.2025 | Podbrezova – Dun.Streda | 1 | 3.00 | 2-0 |
| 04.05.2025 | First Vienna – Kapfenberg | 2 | 4.30 | 0-2 |
| 05.05.2025 | AFS – Boavista | 2 | 3.30 | 1-2 |
| 06.05.2025 | Vissel Kobe – Cerezo Osaka | 2 | 4.00 | 1-3 |
| 07.05.2025 | El Ismaily – Enppi | 2 | 2.50 | 0-1 |
| 08.05.2025 | Bodo/Glimt – Tottenham | 2 | 2.40 | 0-2 |
| 09.05.2025 | Villefranche – Quevilly Rouen | 2 | 2.95 | 0-1 |
| 10.05.2025 | AC Milan U23 – Spal | 1 | 2.70 | 1-0 |
| 11.05.2025 | Istra 1961 – Varazdin | X | 2.80 | 0-0 |
| 12.05.2025 | Velje – Lyngby | 1 | 2.30 | 2-0 |
| 13.05.2025 | Zurich – Winterthur | 1 | 2.30 | 4-1 |
| 14.05.2025 | Motherwell – Kilmarnock | 1 | 2.50 | 3-0 |
| 15.05.2025 | Esbjerg – Hvidovre IF | 1 | 2.50 | 2-0 |
| 16.05.2025 | Aubagne – Valenciennes | 2 | 3.00 | 0-3 |
| 17.05.2025 | Umea FC – Utsikten | 2 | 2.50 | 1-3 |
| 18.05.2025 | Sonderjyske – Lyngby | 1 | 2.70 | 5-1 |
| 19.05.2025 | FC Rapid Bucuresti – CFR Cluj | 2 | 2.50 | 1-4 |
| 20.05.2025 | Al Shabab – Al Ittihad | 2 | 3.20 | 2-3 |
| 21.05.2025 | Ilves – KuPS | 1 | 2.40 | 3-0 |
| 22.05.2025 | B.93 – Roskilde | 2 | 2.50 | 0-2 |
| 23.05.2025 | Obolon – Livyi Bereg | 1 | 2.30 | 1-0 |
| 24.05.2025 | Remo – Volta Redonda | X | 3.00 | 1-1 |
| 25.05.2025 | Admira – Horn | 2 | 6.00 | 1-3 |
| 26.05.2025 | Ross County – Livingston | 2 | 2.80 | 2-4 |
| 27.05.2025 | Saoura – MC Alger | X | 3.30 | 0-0 |
| 28.05.2025 | Kalju – Paide | 2 | 2.80 | 0-2 |
| 29.05.2025 | Brann – Molde | 2 | 4.00 | 0-3 |
| 30.05.2025 | Cork City – Shelbourne | X | 3.30 | 1-1 |
| 31.05.2025 | Atletico GO – Goias | 2 | 3.30 | 1-2 |
Fixed Matches Daily April 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.04.2025 | Northampton – Rotherham | 2 | 2.50 | 0-2 |
| 02.04.2025 | Derby – Preston | 1 | 2.40 | 2-0 |
| 03.04.2025 | Luzern – St.Gallen | X | 3.70 | 1-1 |
| 04.04.2025 | FC Emmen – Cambuur | 1 | 3.00 | 3-0 |
| 05.04.2025 | Lamia – Athens Kallithea | 2 | 2.40 | 0-2 |
| 06.04.2025 | Pro Patria – Alcione Milano | X | 2.90 | 0-0 |
| 07.04.2025 | Jong AZ – Jong PSV | X | 4.50 | 2-2 |
| 08.04.2025 | Oldham – Woking | 2 | 4.30 | 1-2 |
| 09.04.2025 | Pescara – Arezzo | 2 | 3.30 | 0-1 |
| 10.04.2025 | Crewe – Cheltenham | 2 | 4.50 | 2-3 |
| 11.04.2025 | Troyes – AC Ajaccio | X | 3.30 | 0-0 |
| 12.04.2025 | Morecambe – Carlisle | 2 | 2.80 | 0-2 |
| 13.04.2025 | Pergolettese – Giana Erminio | 2 | 3.30 | 0-1 |
| 14.04.2025 | Mafra – Penafiel | 1 | 2.50 | 4-2 |
| 15.04.2025 | Salford – Doncaster | X | 3.30 | 1-1 |
| 16.04.2025 | Sparta Prague B – Lisen | X | 3.00 | 0-0 |
| 17.04.2025 | Posusje – Velez Mostar | 1 | 2.40 | 2-0 |
| 18.04.2025 | Norwich – Portsmouth | 2 | 4.00 | 3-5 |
| 19.04.2025 | Botev Vratsa – Arda | 1 | 4.80 | 3-1 |
| 20.04.2025 | Aue – Dortmund II | 1 | 2.50 | 2-1 |
| 21.04.2025 | Mansfield – Reading | 2 | 3.20 | 1-5 |
| 22.04.2025 | Esbjerg – Fredericia | 2 | 2.10 | 0-2 |
| 23.04.2025 | Cagliari – Fiorentina | 2 | 2.50 | 1-2 |
| 24.04.2025 | Alta – Skeid | 1 | 3.00 | 3-0 |
| 25.04.2025 | AEL Limassol – Anorthosis | 2 | 3.50 | 1-3 |
| 26.04.2025 | Edinburgh City – Forfar Athletic | X | 3.30 | 0-0 |
| 27.04.2025 | Sudtirol – Juve Stabia | 1 | 2.50 | 2-0 |
| 28.04.2025 | H.Akko – H.Raanana | 1 | 2.50 | 2-0 |
| 29.04.2025 | Chaves – Alverca | 2 | 3.00 | 0-2 |
| 30.04.2025 | Novorizontino – Corinthians | 2 | 2.90 | 0-1 |
Fixed Matches Daily March 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.03.2025 | Blooming – Wilstermann | Over 3.5 | 2.90 | 6-0 |
| 02.03.2025 | BW Linz – Tirol | Over 2.5 | 2.25 | 2-1 |
| 03.03.2025 | Renate – Atalanta U23 | 1 | 3.30 | 1-0 |
| 04.03.2025 | Reading – Exeter | X | 3.50 | 0-0 |
| 05.03.2025 | Livingston – Raith | X | 3.70 | 0-0 |
| 06.03.2025 | Bodo/Glimt – Olympiacos Piraeus | 1 | 2.35 | 3-0 |
| 07.03.2025 | Waterford – Bohemians | 2 | 2.40 | 0-3 |
| 08.03.2025 | Sturm Graz II – Amstetten | 1 | 2.50 | 2-1 |
| 09.03.2025 | Hradec Kralove – Karvina | X | 3.30 | 1-1 |
| 10.03.2025 | Rodez – Dunkerque | 1 | 2.80 | 5-1 |
| 11.03.2025 | Bristol Rovers – Bolton | 1 | 4.50 | 3-2 |
| 12.03.2025 | Petrovac – Jedinstvo | X | 3.50 | 0-0 |
| 13.03.2025 | Vitoria Guimaraes – Betis | 2 | 2.20 | 0-4 |
| 14.03.2025 | Maastricht – Jong AZ | 2 | 2.80 | 0-1 |
| 15.03.2025 | Anderlecht U23 – Seraing | X | 3.50 | 1-1 |
| 16.03.2025 | Naestved – BK Frem | 2 | 4.00 | 1-3 |
| 17.03.2025 | Castellon – Dep.La Coruna | X | 3.50 | 2-2 |
| 18.03.2025 | Rotherham – Wycombe | 2 | 2.30 | 2-3 |
| 19.03.2025 | Celta Vigo B – Lugo | Over 2.5 | 2.30 | 1-2 |
| 20.03.2025 | Iran – United Arab Emirates | 1/1 | 2.20 | 2-0 |
| 21.03.2025 | Boulogne – Nimes | 1 | 2.10 | 2-1 |
| 22.03.2025 | AFC WImbledon – Barrow | BTS | 2.25 | 2-2 |
| 23.03.2025 | Dep.La Coruna – FC Cartagena SAD | BTS | 2.15 | 2-2 |
| 24.03.2025 | Zaragoza – Cordoba | X | 3.40 | 1-1 |
| 25.03.2025 | Liechtenstein – Kazakhstan | 2/2 | 2.10 | 0-2 |
| 26.03.2025 | Crvena Zvezda – OFK Beograd | BTS | 2.10 | 5-3 |
| 27.03.2025 | Yaracuyanos – Caracas | BTS | 2.15 | 3-3 |
| 28.03.2025 | Kerry – UC Dublin | 2 | 2.45 | 0-1 |
| 29.03.2025 | Penafiel – Maritimo | 2 | 2.60 | 0-1 |
| 30.03.2025 | Beroe – Arda | 2 | 2.50 | 1-4 |
| 31.03.2025 | Verona – Parma | X | 3.30 | 0-0 |
Fixed Matches Daily February 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.02.2025 | Hamrun – Birkirkara | X | 3.20 | 0-0 |
| 02.02.2025 | Erokspor – Boluspor | X | 3.20 | 1-1 |
| 03.02.2025 | Pro Vercelli – Novara | 1 | 2.85 | 1-0 |
| 04.02.2025 | Wealdstone – Tamworth | 2 | 3.50 | 0-1 |
| 05.02.2025 | Bodrumspor – Antalyaspor | 1 | 2.05 | 3-1 |
| 06.02.2025 | Winterthur – Zurich | 2 | 2.05 | 0-2 |
| 07.02.2025 | Mansfield – Northampton | 2 | 4.50 | 0-1 |
| 08.02.2025 | Lugano – Grasshoppers | X | 3.50 | 1-1 |
| 09.02.2025 | Tirol – Hartberg | X | 3.50 | 0-0 |
| 10.02.2025 | Vitesse – FC Emmen | 1 | 2.70 | 2-0 |
| 11.02.2025 | Reading – Shrewsbury | X | 3.40 | 1-1 |
| 12.02.2025 | Plymouth – Millwall | 1 | 3.40 | 5-1 |
| 13.02.2025 | Ferencvaros – Plzen | 1 | 2.50 | 1-0 |
| 14.02.2025 | Pau FC – Rodez | 2 | 3.10 | 0-5 |
| 15.02.2025 | Stoke – Swansea | 1 | 2.30 | 3-1 |
| 16.02.2025 | Zwolle – Heerenveen | X | 3.50 | 1-1 |
| 17.02.2025 | Lucchese – Perugia | 1 | 3.00 | 2-1 |
| 18.02.2025 | Ebbsfleet – Forest Green | X | 4.00 | 0-0 |
| 19.02.2025 | Boavista – CSA | 2 | 3.00 | 0-2 |
| 20.02.2025 | APOEL – Celje | 2 | 5.00 | 0-2 |
| 21.02.2025 | Stripfing – Amstetten | 1 | 2.60 | 2-0 |
| 22.02.2025 | Komarno – Skalica | X | 3.40 | 0-0 |
| 23.02.2025 | Maastricht – Den Haag | 2 | 2.15 | 1-4 |
| 24.02.2025 | Damac – Al Orubah | 2 | 5.00 | 1-2 |
| 25.02.2025 | Tranmere – Accrington | 2 | 3.30 | 0-1 |
| 26.02.2025 | Al Riyadh – Al Feiha | X | 3.00 | 0-0 |
| 27.02.2025 | KA Akureyri – Fram | 2 | 3.00 | 2-5 |
| 28.02.2025 | Gornik Zabrze – Carcovia | 2 | 3.30 | 0-1 |
Fixed Matches Daily January 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.01.2025 | Northampton – Stevenage | X | 3.40 | 0-0 |
| 02.01.2025 | Aberdeen – Ross County | 2 | 5.00 | 1-2 |
| 03.01.2025 | Paralimni – Omonia 29th May | 1 | 2.90 | 2-1 |
| 04.01.2025 | Colchester – Accrington | 2 | 4.30 | 0-2 |
| 05.01.2025 | Lecco – Trento | 2 | 2.95 | 1-2 |
| 06.01.2025 | Sakaryaspor – Genclerbirligi | X | 3.20 | 0-0 |
| 07.01.2025 | Omonia Aradippou – Paralimni | 1 | 2.40 | 2-0 |
| 08.01.2025 | Antwerp – Royale Union SG | 1 | 3.00 | 5-1 |
| 09.01.2025 | Corum – Konyaspor | 2 | 2.30 | 0-1 |
| 10.01.2025 | Granada CF – Burgos CF | X | 3.30 | 0-0 |
| 11.01.2025 | Crusaders – Dungannon | 2 | 2.60 | 1-5 |
| 12.01.2025 | Trapani – Crotone | 2 | 3.60 | 0-3 |
| 13.01.2025 | Manisa FK – Umraniyespor | 2 | 3.50 | 0-3 |
| 14.01.2025 | Mansfield – Wigan | 2 | 3.50 | 0-2 |
| 15.01.2025 | Sutton – Wealdstone | X | 3.50 | 2-2 |
| 16.01.2025 | Shrewsbury – Wrexham | 1 | 4.30 | 2-1 |
| 17.01.2025 | Venlo – Telstar | 1 | 3.30 | 1-0 |
| 18.01.2025 | Maastricht – Den Bosch | 1 | 2.20 | 5-0 |
| 19.01.2025 | Panetolikos – OFI Crete | 1 | 2.50 | 1-0 |
| 20.01.2025 | Boavista – Casa Pia | 2 | 2.15 | 2-3 |
| 21.01.2025 | Club Brugge KV – Juventus | X | 3.20 | 0-0 |
| 22.01.2025 | Shakhtar Donetsk – Brest | 1 | 2.60 | 2-0 |
| 23.01.2025 | PAOK – Slavia Prague | 1 | 2.70 | 2-0 |
| 24.01.2025 | Etoile Carouge – Wil | X | 3.60 | 1-1 |
| 25.01.2025 | Leixoes – Chaves | X | 3.00 | 0-0 |
| 26.01.2025 | AC Milan U23 – Rimini | X | 2.85 | 0-0 |
| 27.01.2025 | Genoa – Monza | 1 | 2.30 | 2-0 |
| 28.01.2025 | Darlington – Buxton | 2 | 3.20 | 0-1 |
| 29.01.2025 | Lille – Feyenoord | 1 | 2.30 | 6-1 |
| 30.01.2025 | Ajax – Galatasaray | 1 | 2.35 | 2-1 |
| 31.01.2025 | Nimes – Valenciennes | X | 2.95 | 0-0 |

